Owners
WOODS CHRISTY G893 DIANE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 893 DIANE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 4 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA ACRES UNR |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF CASHEN LOTS 73 & 74 INSEC 04-2N-28E IN OR 2394/984
PB 1/5 (AKA BLOCK C LOT 12 &...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-09-22 | 2394/0984 | $250,000 | WD | Q | I | ROTHWELL JOHN W JR | WOODS CHRISTY G |
2018-02-03 | 2176/1669 | $0 | FJ | U | I | CLERK OF COURT | ROTHWELL JOHN W JR & BRENDA F (JTROS) |
1990-03-06 | 0592/0132 | $82,500 | WD | Q | I | CHAPMAN STEPHEN M | ROTHWELL JOHN W JR |
1990-03-06 | 0592/0130 | $100 | WD | U | I | BLALOCK ROBERT N | ROTHWELL JOHN W JR |
1983-11-01 | 0403/0452 | $71,900 | WD | Q | I | ||
1980-12-01 | 0328/0166 | $59,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2279 | 1653 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 1978 |